-15%


MITSUBISHI Heavy Industries SRK25ZT-WF / SRC25ZT-W 9000BTU, A+++ / A+++ (Α+++) ,WIFI READY, R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €1,239.00.€1,047.00Current price is: €1,047.00.
- Description
Description
| Indoor unit | SRK25ZT-WF | ||||
| Outdoor unit | SRC25ZT-W(B) | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 2.5(0.9~3.3) | |||
| Nominal heating capacity (Min~Max) | kW | 3.2(0.9~4.7) | |||
| Power consumption | Cooling/Heating | kW | 0.57 / 0.70 | ||
| EER/COP | Cooling/Heating | 4.39 / 4.57 | |||
| Max. running current | A | 9 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 50 / 52 | |
| Outdoor | Cooling/Heating | 56 / 58 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 35 / 28 / 23 / 19 | ||
| Heating (Hi/Me/Lo/Ulo) | 38 / 30 / 24 / 19 | ||||
| Outdoor | Cooling/Heating | 45 / 46 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10.0 / 8.3 / 6.0 / 5.0 | |
| Heating (Hi/Me/Lo/Ulo) | 10.6 / 9.0 / 6.5 / 5.3 | ||||
| Outdoor | Cooling/Heating | 23.3 / 25.3 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
| Outdoor | 540 × 780 (+62) × 290 | ||||
| Net weight | Indoor / Outdoor | kg | 10.5 / 33.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.76 / 0.513 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 9.52(3/8″) | ||
| Refrigerant line (one way) length | m | Max. 20 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~50 | ||
| Heating | -20~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A+++/A+++ | ||||
| SEER | 9.5 | ||||
| SCOP (Average climate) | 5.1 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 2.50/2.70 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 93/741 | |||
| Designated Heating Season | Average | ||||











