-26%


MITSUBISHI Heavy Industries SRK25ZTL-W / SRC25ZTL-W 9000BTU, A++ / A+++ (Α++) , WIFI READY , R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €1,039.00.€771.00Current price is: €771.00.
- Description
Description
| Indoor unit | SRK25ZTL-W | ||||
| Outdoor unit | SRC25ZTL-W | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 2.5 (0.8 ~ 3.2) | |||
| Nominal heating capacity (Min~Max) | kW | 3.0 (1.0 ~ 4.8) | |||
| Power consumption | Cooling/Heating | kW | 0.58 / 0.66 | ||
| EER/COP | Cooling/Heating | 4.31 / 4.55 | |||
| Max. running current | A | 9 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 55 / 55 | |
| Outdoor | Cooling/Heating | 58 / 59 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 41 / 36 / 26 / 22 | ||
| Heating (Hi/Me/Lo/Ulo) | 41 / 36 / 29 / 22 | ||||
| Outdoor | Cooling/Heating | 47 / 46 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10.0 / 8.0 / 5.3 / 4.4 | |
| Heating (Hi/Me/Lo/Ulo) | 11.0 / 9.4 / 6.5 / 5.0 | ||||
| Outdoor | Cooling/Heating | 22.8 / 20.9 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 294 x 798 x 210 | |
| Outdoor | 540 x 645 (+57) x 275 | ||||
| Net weight | Indoor / Outdoor | kg | 9.0 / 24.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.59 / 0.40 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 9.52(3/8″) | ||
| Refrigerant line (one way) length | m | Max.20 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max.15 / Max.15 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
| Heating | -15~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 (option) | ||||
| Energy Class (Cooling/Heating) | A++/A++ | ||||
| SEER | 6.90 | ||||
| SCOP (Average climate) | 4.70 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 2.50/2.70 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 127/804 | |||
| Designated Heating Season | Average | ||||








