-16%


MITSUBISHI Heavy Industries SRK35ZT-WF / SRC35ZT-W 12000BTU, A+++ / A+++ (Α++) ,WIFI READY, R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €1,389.00.€1,161.00Current price is: €1,161.00.
- Description
Description
| Indoor unit | SRK35ZT-WF | ||||
| Outdoor unit | SRC35ZT-W(B) | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 3.5(0.9~ 4.0) | |||
| Nominal heating capacity (Min~Max) | kW | 4.0(0.9~5.0) | |||
| Power consumption | Cooling/Heating | kW | 0.88 / 0.91 | ||
| EER/COP | Cooling/Heating | 3.98 / 4.40 | |||
| Max. running current | A | 9 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 52 / 55 | |
| Outdoor | Cooling/Heating | 62 / 61 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 38 / 30 / 26/ 19 | ||
| Heating (Hi/Me/Lo/Ulo) | 40 / 36 / 25 / 19 | ||||
| Outdoor | Cooling/Heating | 50 / 48 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10.0 / 8.6 / 6.3 / 5.0 | |
| Heating (Hi/Me/Lo/Ulo) | 11.3 / 10.0 / 6.7 / 5.3 | ||||
| Outdoor | Cooling/Heating | 29.9 / 26.4 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
| Outdoor | 540 × 780 (+62) × 290 | ||||
| Net weight | Indoor / Outdoor | kg | 11.0 / 33.5 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.81 / 0.547 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 9.52 (3/8″) | ||
| Refrigerant line (one way) length | m | Max. 20 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~50 | ||
| Heating | -20~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A+++/A++ | ||||
| SEER | 8.7 | ||||
| SCOP (Average climate) | 4.9 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 3.50/3.00 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 141/858 | |||
| Designated Heating Season | Average | ||||











