-18%


MITSUBISHI Heavy Industries SRK50ZT-WF / SRC50ZT-W 18000BTU, A++ / A+++ (Α++) ,WIFI READY, R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €1,839.00.€1,517.00Current price is: €1,517.00.
- Description
Description
| Indoor unit | SRK50ZT-WF | ||||
| Outdoor unit | SRC50ZT-W(B) | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 5.0(1.3~ 5.4) | |||
| Nominal heating capacity (Min~Max) | kW | 5.8(1.3~6.4) | |||
| Power consumption | Cooling/Heating | kW | 1.43 / 1.48 | ||
| EER/COP | Cooling/Heating | 3.50 / 3.92 | |||
| Max. running current | A | 14.5 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 59 / 59 | |
| Outdoor | Cooling/Heating | 63 / 63 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 45 / 36 / 29 / 22 | ||
| Heating (Hi/Me/Lo/Ulo) | 44 / 37 / 31 / 24 | ||||
| Outdoor | Cooling/Heating | 50 / 51 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 13.3 / 10.0 / 7.6 / 5.7 | |
| Heating (Hi/Me/Lo/Ulo) | 13.5 / 10.6 / 8.8 / 6.6 | ||||
| Outdoor | Cooling/Heating | 29.8 / 29.8 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 290 x 870 x 230 | |
| Outdoor | 595 x 780(+62) x 290 | ||||
| Net weight | Indoor / Outdoor | kg | 11.0 / 33.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.83 / 0.56 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 12.7(1/2″) | ||
| Refrigerant line (one way) length | m | Max. 25 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max. 20 / Max. 20 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~50 | ||
| Heating | -20~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 | ||||
| Energy Class (Cooling/Heating) | A++/A++ | ||||
| SEER | 7.5 | ||||
| SCOP (Average climate) | 4.7 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 5.00/3.80 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 234/1133 | |||
| Designated Heating Season | Average | ||||








