-26%


MITSUBISHI Heavy Industries SRK50ZTL-W / SRC50ZTL-W 18000BTU, A++ / A+++ (Α++) ,WIFI READY , R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €1,699.00.€1,259.00Current price is: €1,259.00.
- Description
Description
| Indoor unit | SRK50ZTL-W | ||||
| Outdoor unit | SRC50ZTL-W | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 5.0 ( 1.3 ~ 5.3 ) | |||
| Nominal heating capacity (Min~Max) | kW | 5.8 ( 1.3 ~ 6.3 ) | |||
| Power consumption | Cooling/Heating | kW | 1.59 / 1.62 | ||
| EER/COP | Cooling/Heating | 3.14 / 3.58 | |||
| Max. running current | A | 14.5 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 60 / 60 | |
| Outdoor | Cooling/Heating | 64 / 65 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 47 / 40 / 32 / 25 | ||
| Heating (Hi/Me/Lo/Ulo) | 47 / 40 / 33 / 25 | ||||
| Outdoor | Cooling/Heating | 52 / 53 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 12.5 / 10.4 / 7.2 / 5.4 | |
| Heating (Hi/Me/Lo/Ulo) | 12.6 / 11.5 / 8.9 / 6.4 | ||||
| Outdoor | Cooling/Heating | 35.6 / 33.8 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 294 x 798 x 210 | |
| Outdoor | 595 x 780(+62) x 290 | ||||
| Net weight | Indoor / Outdoor | kg | 9.5 / 33.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.9 / 0.61 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 12.7(1/2”) | ||
| Refrigerant line (one way) length | m | Max.25 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
| Heating | -15~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 (option) | ||||
| Energy Class (Cooling/Heating) | A++/A++ | ||||
| SEER | 6.50 | ||||
| SCOP (Average climate) | 4.30 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 5.00/4.00 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 270/1302 | |||
| Designated Heating Season | Average | ||||











