-26%


MITSUBISHI Heavy Industries SRK63ZTL-W / SRC63ZTL-W 21000BTU, A++ / A+++ (Α++) ,WIFI READY, R32 Heat Pump , 3 YEARS GUARANTEE
Original price was: €2,079.00.€1,542.00Current price is: €1,542.00.
- Description
Description
| Indoor unit | SRK63ZTL-W | ||||
| Outdoor unit | SRC63ZTL-W | ||||
| Power source | 1Phase, 220 – 240, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 6.3 ( 1.2 ~ 7.1 ) | |||
| Nominal heating capacity (Min~Max) | kW | 7.1 ( 1.0 ~ 8.5 ) | |||
| Power consumption | Cooling/Heating | kW | 1.84 / 2.01 | ||
| EER/COP | Cooling/Heating | 3.42 / 3.53 | |||
| Max. running current | A | 17.0 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 60 / 60 | |
| Outdoor | Cooling/Heating | 64 / 66 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 46 / 43 / 38 / 30 | ||
| Heating (Hi/Me/Lo/Ulo) | 47 / 43 / 39 / 32 | ||||
| Outdoor | Cooling/Heating | 52 / 54 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 17.0 / 14.7 / 12.1 / 9.4 | |
| Heating (Hi/Me/Lo/Ulo) | 18.4 / 17.2 / 14.1 / 11.6 | ||||
| Outdoor | Cooling/Heating | 35.6 / 33.8 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 294 x 998 x 230 | |
| Outdoor | 640 x 800(+71) x 290 | ||||
| Net weight | Indoor / Outdoor | kg | 12.0 / 42.5 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.9 / 0.61 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 12.7(1/2”) | ||
| Refrigerant line (one way) length | m | Max.30 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
| Heating | -15~24 | ||||
| Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorizing Filter x 1 (option) | ||||
| Energy Class (Cooling/Heating) | A++/A++ | ||||
| SEER | 7.50 | ||||
| SCOP (Average climate) | 4.60 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 6.30/5.30 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 295/1615 | |||
| Designated Heating Season | Average | ||||










